Team Relay Open Class Startlist
BIB | Athlete | SI Card | Team |
101-1 | Inês Domingues | 1007273 | PORTUGAL |
101-2 | Edgar Domingues | 1007232 | |
101-3 | Joao Pedro Valente | 1007288 | |
102-1 | Pavol Bukovac | 1410242 | SLOVAKIA |
102-2 | Dusan Furucz | 1410219 | |
102-3 | Jan Furucz | 1410215 | |
103-1 | Emil Kacin | 1007207 | SLOVENIA |
103-2 | Mateja Kerestes | 1007197 | |
103-3 | Kreso Kerestes | 1007121 | |
104-1 | Mykola Opanasenko | 1010041 | UKRAINE |
104-2 | Vitaliy Kyrychenko | 1010088 | |
104-3 | Yevhen Hoienko | 1010072 | |
105-1 | Charles Bromley Gardner | 1007256 | GREAT BRITAIN |
105-2 | Tom Dobra | 1007242 | |
105-3 | John Kewley | 1007267 | |
106-1 | Sigurd Daehli | 1007186 | NORWAY |
106-2 | Arno Gronhovd | 1007275 | |
106-3 | Geir Myhr Oien | 1007158 | |
107-1 | Remo Madella | 1410245 | ITALY |
107-2 | Michele Cera | 1410222 | |
107-3 | Alessio Tenani | 1410256 | |
108-1 | Iva Lovrec | 1007254 | CROATIA |
108-2 | Tomislav Varnica | 1007180 | |
108-3 | Ivo Tisljar | 1007115 | |
109-1 | Gintaras Mikolavicius | 1007249 | LITHUANIA |
109-2 | Andrius Jovaisa | 1007223 | |
109-3 | Robertas Stankevic | 1007229 | |
110-1 | Pavel Ptacek | 1007167 | CZECH REPUBLIC |
110-2 | Pavel Kurfurst | 1007196 | |
110-3 | Tomas Lestinsky | 1007103 | |
111-1 | Johanne Biering | 1007163 | DENMARK |
111-2 | Tobias Biering | 1007172 | |
111-3 | Andreas Duc Jorgensen | 1007272 | |
112-1 | Pinja Makinen | 1007260 | FINLAND |
112-2 | Sami Hyvonen | 1007122 | |
112-3 | Antti Rusanen | 1007113 | |
113-1 | Shota Tanaka | 1007143 | JAPAN |
113-2 | Tatsuyoshi Koizumi | 1007231 | |
113-3 | Kentaro Iwata | 1007215 | |
114-1 | Hector Lorenzo Yustos | 1410220 | SPAIN |
114-2 | Jorge CaracaValente Barrera | 1410260 | |
114-3 | Arturo Garcia Dengra | 1410237 | |
115-1 | Mika LatvaKokko | 1010038 | UNITED STATES |
115-2 | Sharon Crawford | 1010098 | |
115-3 | Clare Durand | 1010089 | |
116-1 | Laura Eliza Lapina | 1410243 | LATVIA |
116-2 | Guntars Mankus | 1410252 | |
116-3 | Ilze Lapina | 1410249 | |
117-1 | Ola Jansson | 1007153 | SWEDEN |
117-2 | Stig Gerdtman | 1007220 | |
117-3 | Marit Wiksell | 1007138 | |
118-1 | Alexander Kobzarev | 1007188 | RUSSIAN FEDERATION |
118-2 | Dmitry Kucherenko | 1007128 | |
118-3 | Eduard Oginskii | 1007287 | |
119-1 | Joanna Puternicka | 1007206 | POLAND |
119-2 | Jacek Wieszaczewski | 1007108 | |
119-3 | Bartlomiej Mazan | 1007266 | |
120-1 | Anne Straube | 1304161 | GERMANY |
120-2 | Ralph Koerner | 1304140 | |
120-3 | Bjarne Friedrichs | 1304170 | |
121-1 | Chun Ho Ho | 1410253 | HONG KONG |
121-2 | Chi Hang Liang | 1410223 | |
121-3 | Yau Chiu Hui | 1410218 |
Team Relay Para Class Startlist
BIB | Athlete | SI Card | Team |
201-1 | Jose Leal | 1007120 | PORTUGAL |
201-2 | Julio Guerra | 1007178 | |
201-3 | Ricardo Pinto | 1007187 | |
202-1 | Iryna Kulykova | 1010042 | UKRAINE |
202-2 | Vladyslav Poznianskyi | 1010047 | |
202-3 | Valerii Lytvynov | 1010039 | |
203-1 | Maria Bertilla Pajaro | 1410248 | ITALY |
203-2 | Fabio Bortolami | 1410217 | |
203-3 | Piergiorgio Zancanaro | 1410230 | |
204-1 | Petras Kasanavicius | 1007204 | LITHUANIA |
204-2 | Laima Lazinskiene | 1007134 | |
204-3 | Tadeus Simkovic | 1007162 | |
205-1 | Hana Dolezalova | 1007148 | CZECH REPUBLIC |
205-2 | Pavel Dudik | 1007259 | |
205-3 | Jana Kostova | 1007152 | |
206-1 | Miguel Angel Garcia Grinda | 1410241 | SPAIN |
206-2 | Sergio Martin Carrasco | 1410212 | |
206-3 | Carlos Riu Noguerol | 1410211 | |
207-1 | Vjaceslavs Lukasevics | 1410239 | LATVIA |
207-2 | Guntis Jakubovskis | 1410226 | |
207-3 | Valdis Strods | 1410231 | |
208-1 | Dmitriy Dokuchaev | 1007140 | RUSSIAN FEDERATION |
208-2 | Nataliia Salakhova | 1007194 | |
208-3 | Pavel Shmatov | 1007284 | |
209-1 | Marzena Borucka | 1007263 | POLAND |
209-2 | Agata Ciesluk | 1007239 | |
209-3 | Mariusz Wlodarski | 1007126 |