The final Startlists for PreO 1 are here.
PreO 1 Startlist – Open Class (June 25 2019)
Start | Bib | Athlete | Country | SI Card |
10:00 | 101 | Ilze Lapina | LAT | 1410249 |
10:02 | 102 | Vitaliy Kyrychenko | UKR | 1010088 |
10:04 | 103 | Mateja Kerestes | SLO | 1007197 |
10:06 | 104 | Taivo Toomas | EST | 1007280 |
10:08 | 105 | Edgar Domingues | POR | 1007232 |
10:10 | 106 | Jorge CaracaValente Barrera | SPA | 1410260 |
10:12 | 107 | Gintaras Mikolavicius | LTU | 1007249 |
10:14 | 108 | Michele Cera | ITA | 1410222 |
10:16 | 109 | Anne Straube | GER | 1304161 |
10:18 | 110 | William Rex | SWE | 1007247 |
10:20 | 111 | Yau Chiu Hui | HKG | 1410218 |
10:22 | 112 | Antti Rusanen | FIN | 1007113 |
10:24 | 113 | Tom Dobra | GBR | 1007242 |
10:26 | 114 | Jiri Kalousek | CZE | 1007111 |
10:28 | 115 | Jacek Wieszaczewski | POL | 1007108 |
10:30 | 116 | Alexander Kobzarev | RUS | 1007188 |
10:32 | 117 | Santiago Guillermo Perez Martin | SPA | 1410259 |
10:34 | 118 | Sharon Crawford | USA | 1010098 |
10:36 | 119 | Sigurd Daehli | NOR | 1007186 |
10:38 | 120 | Iva Lovrec | CRO | 1007254 |
10:40 | 121 | Shota Tanaka | JAP | 1007143 |
10:42 | 122 | Vibeke Vogelius | DEN | 1007112 |
10:44 | 123 | Joao Pedro Valente | POR | 1007288 |
10:46 | 124 | Joanna Puternicka | POL | 1007206 |
10:48 | 125 | Ralph Koerner | GER | 1304140 |
10:50 | 126 | Dusan Furucz | SVK | 1410219 |
10:52 | 127 | Ivo Tisljar | CRO | 1007115 |
10:54 | 128 | Guntars Mankus | LAT | 1410252 |
10:56 | 129 | Eduard Oginskii | RUS | 1007194 |
10:58 | 130 | Andrius Jovaisa | LTU | 1007223 |
11:00 | 131 | Alvaro Lima Filho | BRA | 1007222 |
11:02 | 132 | John Kewley | GBR | 1007267 |
11:04 | 133 | Andreas Duc Jorgensen | DEN | 1007272 |
11:06 | 134 | Chi Hang Liang | HKG | 1410223 |
11:08 | 135 | Emil Kacin | SLO | 1007207 |
11:10 | 136 | Clare Durand | USA | 1010089 |
11:12 | 137 | Stig Gerdtman | SWE | 1007220 |
11:14 | 138 | Enrique Rolland Lopez de Coca | SPA | 1410244 |
11:16 | 139 | Tatsuyoshi Koizumi | JAP | 1007231 |
11:18 | 140 | Pavel Ptacek | CZE | 1007167 |
11:20 | 141 | Francesca De Nardis | ITA | 1410225 |
11:22 | 142 | Pinja Makinen | FIN | 1007260 |
11:24 | 143 | Geir Myhr Oien | NOR | 1007158 |
11:26 | 144 | Yevhen Hoienko | UKR | 1010072 |
11:28 | 145 | Tomislav Varnica | CRO | 1007180 |
11:30 | 146 | Bartlomiej Mazan | POL | 1007266 |
11:32 | 147 | Mika LatvaKokko | USA | 1010038 |
11:34 | 148 | Laura Eliza Lapina | LAT | 1410243 |
11:36 | 149 | Jan Furucz | SVK | 1410215 |
11:38 | 150 | Bjarne Friedrichs | GER | 1304170 |
11:40 | 151 | Juha Hiirsalmi | FIN | 1007129 |
11:42 | 152 | Johanne Biering | DEN | 1007163 |
11:44 | 153 | Robertas Stankevic | LTU | 1007229 |
11:46 | 154 | Kreso Kerestes | SLO | 1007121 |
11:48 | 155 | Charles Bromley Gardner | GBR | 1007256 |
11:50 | 156 | Chun Ho Ho | HKG | 1410253 |
11:52 | 157 | Tomas Lestinsky | CZE | 1007103 |
11:54 | 158 | Alessio Tenani | ITA | 1410256 |
11:56 | 159 | Mark Heikoop | NED | 1402521 |
11:58 | 160 | Vladyslav Vovk | UKR | 1010052 |
12:00 | 161 | Haruo Kimura | JAP | 1007205 |
12:02 | 162 | Pavol Bukovac | SVK | 1410242 |
12:04 | 163 | Arno Gronhovd | NOR | 1007275 |
12:06 | 164 | Dmitry Kucherenko | RUS | 1007140 |
12:08 | 165 | Ines Domingues | POR | 1007273 |
12:10 | 166 | Martin Fredholm | SWE | 1007261 |
PreO 1 Startlist – Para Class (June 25 2019)
Start | Bib | Athlete | Country | SI Card |
10:00 | 201 | Mevli Mokan | TUR | 1410255 |
10:03 | 202 | Fabio Bortolami | ITA | 1410217 |
10:06 | 203 | Ricardo Pinto | POR | 1007187 |
10:09 | 204 | Vladyslav Poznianskyi | UKR | 1010047 |
10:12 | 205 | Soren Saxtorph | DEN | 1007251 |
10:15 | 206 | Mariusz Wlodarski | POL | 1007126 |
10:18 | 207 | Carlos Riu Noguerol | SPA | 1410211 |
10:21 | 208 | Guntis Jakubovskis | LAT | 1410226 |
10:24 | 209 | Richard Keighley | GBR | 1007117 |
10:27 | 210 | Svein Jakobsen | NOR | 1007176 |
10:30 | 211 | Laima Lazinskiene | LTU | 1007134 |
10:33 | 212 | Hana Dolezalova | CZE | 1007148 |
10:36 | 213 | Dmitriy Dokuchaev | RUS | 1007140 |
10:39 | 214 | Miguel Angel Garcia Grinda | SPA | 1410241 |
10:42 | 215 | Marzena Borucka | POL | 1007263 |
10:45 | 216 | Iryna Kulykova | UKR | 1010042 |
10:48 | 217 | Pavel Dudik | CZE | 1007259 |
10:51 | 218 | Nataliia Salakhova | RUS | 1007194 |
10:54 | 219 | Colin Duckworth | GBR | 1007227 |
10:57 | 220 | Valdis Strods | LAT | 1410231 |
11:00 | 221 | Piergiorgio Zancanaro | ITA | 1410230 |
11:03 | 222 | Petras Kasanavicius | LTU | 1007204 |
11:06 | 223 | Jose Leal | POR | 1007120 |
11:09 | 224 | Agata Ciesluk | POL | 1007239 |
11:12 | 225 | David Irving | USA | 1010048 |
11:15 | 226 | Ken Gammelgard | FIN | 1007277 |
11:18 | 227 | Michael Johansson | SWE | 1007274 |
11:21 | 228 | Pekka Seppa | FIN | 1007282 |
11:24 | 229 | Tadeus Simkovic | LTU | 1007162 |
11:27 | 230 | Maria Bertilla Pajaro | ITA | 1410248 |
11:30 | 231 | Vjaceslavs Lukasevics | LAT | 1410239 |
11:33 | 232 | Pavel Shmatov | RUS | 1007284 |
11:36 | 233 | Daniel Heimgartner | USA | 1010112 |
11:39 | 234 | Valerii Lytvynov | UKR | 1010039 |
11:42 | 235 | Julio Guerra | POR | 1007178 |
11:45 | 236 | Taivo Toomas | EST | 1007280 |
11:48 | 237 | Jana Kostova | CZE | 1007152 |
11:51 | 238 | Sergio Martin Carrasco | SPA | 1410212 |
11:54 | 239 | Ola Jansson | SWE | 1007153 |
PreO 1 Startlist – Public (June 25 2019)
Bib | Athlete | Country | Class |
607 | Pavel Kurfürst | CZE | OPEN |
610 | Karin Biering | DEN | OPEN |
613 | Tobias Biering | DEN | OPEN |
901 | Ari Tertsunen | FIN | PUBLIC |
617 | Petteri Hakala | FIN | OPEN |
911 | Esko Junttila | FIN | PUBLIC |
914 | Roope Näsi | FIN | PUBLIC |
803 | Anne Braggins | GBR | TEAM OFFICIAL |
804 | David Coton | GBR | TEAM OFFICIAL |
805 | Elizabeth Urquhart | GBR | TEAM OFFICIAL |
806 | Graham Urquhart | GBR | TEAM OFFICIAL |
623 | Ian Ditchfield | GBR | OPEN |
625 | Pete Huzan | GBR | OPEN |
629 | Wing Kei Ng | HKG | OPEN |
642 | Kristaps Mierlauks | LAT | OPEN |
902 | Normunds Narvaiss | LAT | PUBLIC |
903 | Ole-Johan Waaler | NOR | PUBLIC |
910 | Karin Bödecs | SWE | PUBLIC |
686 | Mykola Opanasenko | UKR | OPEN |
815 | Karen Dennis | USA | TEAM OFFICIAL |
909 | Piotr Zielczynski | USA | PUBLIC |
912 | Jan Hann | USA | PUBLIC |
816 | Julia Zielczynska | USA | TEAM OFFICIAL |
814 | Russ Myer | USA | TEAM OFFICIAL |
614 | Sami Hyvonen | FIN | OPEN |
730 | Artem Khalanskij | RUS | PARA |
684 | Oleksii Kyrychenko | UKR | OPEN |
641 | Zita Ruksane | LAT | OPEN |
818 | Eva Fredholm | SWE | PUBLIC |